



Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2
Crosslinked polyethylene complex
Thermoplastic LSZH complex, BS(7655-6.1 standard (LTS3 model (thermosetting LSZH complex, BS 7655-2.6 standard sw2-sw4 can also be provided).Anti - uv, oil - resistant, anti - oil, rodents, termites can be used as an option
| Cable structure | |
| conductor | Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2. |
| insulation | Crosslinked polyethylene complex |
| Outer sheath | Thermoplastic LSZH complex, BS(7655-6.1 standard (LTS3 model (thermosetting LSZH complex, BS 7655-2.6 standard sw2-sw4 can also be provided).Anti - uv, oil - resistant, anti - oil, rodents, termites can be used as an option. |
| Physical and thermal properties | |
| Operating temperature range (in a fixed state) | The maximum 90 degrees C is for XLPE. |
| Short circuit overload temperature can reach 250 C(5s) | |
| Minimum bending radius | Minimum bending radius |
| Fire protection standard | |
| Flame retardancy (single vertical cable test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2);CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
| Reduce fire spread (vertical installation of cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24;VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
| Halogen free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1;CEI 20-37/2-1; BS 6425-1* |
| No corrosive gas emissions | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2;CEI 20-37/2-2; BS 6425-2* |
| Minimum smoke release | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
| Non-toxic gas | NES 02-713; NF C 20-454 |
| conductor | FTX300 1RZ1-R | |||
|---|---|---|---|---|
| Core/sectional area | Number of shares/single wire diameter | Nominal insulation thickness | Nominal total external diameter | About the weight |
| mm² | No./mm | mm | mm | kg/km |
| 1x1.5 | 7/0.53 | 0.7 | 6 | 48 |
| 1x2.5 | 7/0.67 | 0.7 | 6.4 | 63 |
| 1x4 | 7/0.85 | 0.7 | 7.0 | 78 |
| 1x6 | 7/1.04 | 0.7 | 7.5 | 105 |
| 1x10 | 7/1.35 | 0.7 | 8.5 | 151 |
| 1x16 | 7/1.70 | 0.7 | 9.5 | 211 |
| 1x25 | 7/2.14 | 0.9 | 11.2 | 315 |
| 1x35 | 7/2.52 | 0.9 | 12.4 | 416 |
| 1x50 | 19/1.78 | 1.0 | 14 | 569 |
| 1x70 | 19/2.14 | 1.1 | 16 | 792 |
| 1x95 | 19/2.52 | 1.1 | 18 | 1068 |
| 1x120 | 37/2.03 | 1.2 | 20 | 1325 |
| 1x150 | 37/2.25 | 1.4 | 22 | 1627 |
| 1x185 | 37/2.52 | 1.6 | 24.4 | 2021 |
| 1x240 | 61/2.25 | 1.7 | 27.5 | 2617 |
| 1x300 | 61/2.52 | 1.8 | 30.3 | 3252 |
| 1x400 | 61/2.85 | 2.0 | 33.9 | 4131 |
| 1x500 | 61/3.20 | 2.2 | 37.6 | 5175 |
| 1x630 | 127/2.52 | 2.4 | 42.4 | 6631 |
| 1x800 | 127/2.85 | 2.6 | 47.3 | 8412 |
| 1x1000 | 127/3.20 | 2.8 | 52.4 | 10530 |

.jpg)
Related Products
More +
Conductor:Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2.
Insulation:Crosslinked polyethylene complex
Sheath:LSZH compounds

Fire resistant:EC60331;B56387;SS 299
Flame retardant : IEC 60332; BS4066;BS EN 50266;IEEE 383
Smoke emission:IEC61034;BS 7622;BSEN 50268

Fire resistant:EC60331;B56387;SS 299
Flame retardant : IEC 60332; BS4066;BS EN 50266;IEEE 383
Smoke emission:IEC61034;BS 7622;BSEN 50268

conductor:Flat grain annealed copper, multi - stranded in line with IEC(EN) 60228 class 2.
insulation:Crosslinked polyethylene complex
armoured:Double steel belt