• multicore rubber flexible cable,flexible cable factory,6 core flexible cable
  • multicore pvc flexible cable,flexible cable factory,8 core flexible cable
  • multicore rubber flexible cable,flexible cable factory,6 core flexible cable
  • multicore rubber flexible cable,flexible cable factory,6 core flexible cable

Multicore Flexible Cable

  • Conductor:

    Stranded Copper Conductor of Class 5/6

  • Insulation:

    PVC Compound

  • Sheath:

    PVC Compound

  • Filling:

    Paper

  • Rated Voltage:

    300/500V, 450/750V

  • Standard:

    IEC60227

Description
Description
Multicore Flexible Cable
Conductor:
Stranded Copper Conductor of Class 5/6 (Flexible)
Insulation:
PVC Compound
Insulation Color
Red, Blue, Grey, Yellow/Green or as request
Sheath
PVC Compound
Sheath Color
White, Black
Temperature Range:

-30 - 70℃

Nominal Voltage:
300/500V, 450/750 V
Test Voltage:
2000 V
Minimal Bending Radius:
4D for D < 8 mm   5D for 8 - 12 mm   6D for D > 12
Standard
IEC 60227
Technical Data
 Cross-section Conductor
Construction
External 
diameter
Insulation 
thickness 
Sheath
thickness 
Conductor
resistance
at 20 °C
Insulation
resistance 
at 70°C
Cu weight Cable weight
  nominal min-max. nominal nominal max. min.    
mm² n x mm mm mm mm Ω/km MΩkm kg/km kg/km
2 x 0,75 24 x 0,20 5,7 - 07,2 0,6 0,8 26,0 0,011 14,4 52
2 x 1 32 x 0,20 5,9 - 07,5 0,6 0,8 19,5 0,010 19,2 65
2 x 1,5 30 x 0,25 6,8 - 08,6 0,7 0,8 13,3 0,010 28,8 90
2 x 2,5 50 x 0,25 8,4 - 10,6 0,8 1,0 7,98 0,0095 48,0 115
3G0,75 24 x 0,20 6,0 - 07,6 0,6 0,8 26,0 0,011 21,6 70
3G1 32 x 0,20 6,3 - 08,0 0,6 0,8 19,5 0,010 28,8 80
3G1,5 30 x 0,25 7,4 - 09,4 0,7 0,9 13,3 0,010 43,2 115
3G2,5 50 x 0,25 9,2 - 11,4 0,8 1,1 7,98 0,0095 72,0 175
3G4 56 x 0,30 10,5 - 13,1 0,8 1,2 4,95 0,0078 115,2 235
4G0,75 24 x 0,20 6,6 - 08,3 0,6 0,8 26,0 0,011 28,8 75
4G1 32 x 0,20 7,1 - 09,0 0,6 0,9 19,5 0,010 38,4 92
4G1,5 30 x 0,25 8,4 - 10,5 0,7 1,0 13,3 0,010 57,6 145
4G2,5 50 x 0,25 10,1 - 12,5 0,8 1,1 7,98 0,0095 96,0 210
4G4 56 x 0,30 11,5 - 14,3 0,8 1,2 4,95 0,0078 153,6 299
4G6 84 x 0,30 14,7 - - 3,30 0,0068 230,4 480
5G0,75 24 x 0,20 7,4 - 9,3 0,6 0,9 26,0 0,011 36,0 96
5G1 32 x 0,20 7,8 - 9,8 0,6 0,9 19,5 0,010 48,0 113
5G1,5 30 x 0,25 9,3 - 11,6 0,7 1,1 13,3 0,010 72,0 175
5G2,5 50 x 0,25 11,2 - 13,9 0,8 1,2 7,98 0,0095 120,0 260
5G4 56 x 0,30 13,0 - 16,1 0,8 1,4 4,95 0,0078 192,0 363
5G6 84 x 0,30 16,7 - - 3,30 0,0068 288,0 583
7G1 32 x 0,20 09,0 0,6 - 19,5 0,010 67,2 136
7G1,5 30 x 0,25 10,6 0,7 - 13,3 0,010 100,8 195
7G2,5 50 x 0,25 13,0 0,8 - 7,98 0,0095 168,0 294
Application
 Application

This product is suitable to be used in household appliances such as washing machines, spin dryers and refrigerators, electric tools and lighting in home , office and similar indoor place where need flexible wire.


Packing & Delivery
 

InquiryPlease fill in your procurement needs and contact information
  • Name:
  • Company:
  • *Email:
  • Mob:
  • * Inquiry:
  •