• flexible speaker wire,Audio speaker cable
  • flexible speaker wire,Audio speaker cable
  • flexible speaker wire,Audio speaker cable

Audio Speaker Cable

  • Conductor:

    Stranded Copper Conductor of Class 5/6 (Flexible)

  • Insulation:

    PVC Compound

  • Conductor Color:

    Red/Black, Transparent

  • Temperature Range:

    -30 - 70℃

  • Nominal Voltage:

    300/500V, 450/750V

  • Test Voltage:

    2500 V

  • Standard:

    IEC 60552

Description

Description Auto Speaker Cable
Conductor: Stranded Copper Conductor of Class 5/6 (Flexible)
Insulation: PVC Compound
Conductor Color Red/Black, Transparent
Temperature Range: -30 - 70℃
Nominal Voltage: 300/500V, 450/750V
Test Voltage: 2500 V
Standard IEC 60552

Technical Data

Coresx nominal cross-section Insulation colours Conductor struture External diameter Conductor resistance at 20℃ Inductance Cu weight Cable weight
    nominal approx. max. approx.   approx.
N x mm²   n x mm mm Ω/km [µH/m] kg/km kg/km
2 x 0.5 Red/black 16 x 0.20 2.4 x 4.8 390 0.58 9.6 21
2 x 0.75 Red/black 24 x 0.20 2.5 x 5 260 0.57 14.4 29
2 x 1 Red/black 32 x 0.20 2.6 x 5.2 19.50 0.56 19.2 32
2 x 1.5 Red/black 30 x 0.25 2.7 x 5.6 13.30 0.55 28.8 42
2 x 1.5 transp 84 x 0.15 2.7 x 5.6 13.30 0.55 28.8 42
2 x 1.5 transp 192 x 0.10 2.7 x 5.6 13.30 0.55 28.8 42
2 x 2.5 Red/black 50 x 0.25 3.6 x 7.4 7.98 0.53 48 61
2 x 2.5 transp 140 x 0.15 3.6 x 7.4 7.98 0.53 48 61
2 x 2.5 transp 320 x 0.10 3.6 x 7.4 7.98 0.53 48 61
2 x 4 Red/black 56 x 0.30 4.5 x 9.7 4.95 0.51 76.8 110
2 x 4 transp 224 x 0.15 4.5 x 9.7 4.95 0.51 76.8 110
2 x 4 transp 512 x 0.10 4.5 x 9.7 4.95 0.51 76.8 110
2 x 6 transp 192 x 0.20 6.1 x 12.5 3.30 0.50 115.2 141
2 x 6 transp 336 x 0.15 6.1 x 12.5 3.30 0.50 115.2 141
2 x 6 transp 768 x 0.10 6.1 x 12.5 3.30 0.50 115.2 141
2 x 10 transp 560 x 0.15 7 x 15 1.95 0.49 192 250
2 x 10 transp 1.280 x 0.10 7 x 15 1.95 0.49 192 250

Application

1. All the cables are used for speaker ranges, home theater or audio system.
2. Used for connecting power amplifier and broadcasting systems.
3. Used for transmitting the audio signals amplified by the amplifier.
 

Packing & Delivery

 

InquiryPlease fill in your procurement needs and contact information
  • Name:
  • Company:
  • *Email:
  • Mob:
  • * Inquiry:
  •