




Stranded Copper Conductor of Class 5/6 (Flexible)
PVC Compound
Red, Blue, Yellow/Green or as request
PVC Compound
White, Black
2000 V
IEC 60502
|
Description |
Flat Flexible Wire |
|
Conductor: |
Stranded Copper Conductor of Class 5/6 (Flexible) |
|
Insulation: |
PVC Compound |
|
Insulation Color |
Red, Blue, Yellow/Green or as request |
|
Sheath |
PVC Compound |
|
Sheath Color |
White, Black |
|
Temperature Range: |
-30 - 70℃ |
|
Nominal Voltage: |
300/500V, 450/750 V |
|
Test Voltage: |
2000 V |
|
Minimal Bending Radius: |
4D |
|
Standard |
IEC 60502 |
Ask us. Choose the cable that works best for you.
| Cores/Norminal Section | Rated Voltage | No of Wires | Insulation Thickness | Sheath Thickness | Size | Max.Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ | ||
| (mm2) | v | n/mm | (mm) | (mm) | (mm) | (MΩ.km) | (MΩ.km) | ||
| Upper | Lowest | Copper | Tinned Copper | ||||||
| 2×0.5 | 300/500V | 16/0.2 | 0.6 | 0.9 | 3.5×5.5 | 4.2×6.5 | 38 | 38.3 | 0.013 |
| 2×0.75 | 300/500V | 24/0.2 | 0.6 | 0.9 | 3.8×5.9 | 4.6×7.1 | 24.5 | 24.8 | 0.012 |
| 2×1.0 | 300/500V | 32/0.2 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | 0.011 |
| 2×1.5 | 300/500V | 30/0.25 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | 0.011 |
| 2×2.5 | 300/500V | 49/0.25 | 0.8 | 1.0 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 0.01 |
| 2×4.0 | 300/500V | 56/0.3 | 0.8 | 1.0 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.7 | 0.0085 |
| 2×6.0 | 300/500V | 84/0.3 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 3.08 | 3.11 | 0.007 |
| 2×10 | 300/500V | 80/0.4 | 1.0 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 0.0065 |
| 3×0.5 | 300/500V | 16/0.2 | 0.6 | 0.9 | 3.5×7.2 | 4.2×9.2 | 38 | 38.3 | 0.013 |
| 3×0.75 | 300/500V | 24/0.2 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | 0.012 |
| 3×1.0 | 300/500V | 32/0.2 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 | 18.1 | 18.2 | 0.011 |
| 3×1.5 | 300/500V | 30/0.25 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | 0.011 |
| 3×2.5 | 300/500V | 49/0.25 | 0.8 | 1.0 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | 0.01 |
| 3×4.0 | 300/500V | 56/0.3 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.7 | 0.0085 |
| 3×6.0 | 300/500V | 84/0.3 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 0.007 |
Ask us. Choose the cable that works best for you.

Ask us. Choose the cable that works best for you.
Related Products
More +
Conductor:Aluminum Conductor of Class 1/2 (Solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green

Conductor:Stranded Copper Conductor of Class 5 (Flexible)
Insulation:PVC Compound
Conductor Color:Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green

Conductor:Class 1/2 copper conductor (solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request

Conductor:Aluminum Conductor of Class 1/2 (Solid)
Insulation:PVC Compound
Insulation Color:Red, Blue, Yellow/Green or as request